| Power Output | 575W + 575 Watt |
|---|---|
| Power Requirement | 115-230 Volts |
| Speaker Outputs | 4 x Jack/Speakon outputs |
| Frequency Response | -3dB @ 17Hz und 30KHz |
| High Instrument Input | Impedance 3.9m Ohms, input range 150mV - |
| Low Instrument Input | impedance 10k Ohms, input range 300mV - 40V p-p |
| Line Input | Impedance 22k Ohms, input level 0dBu nominal |
| Sub Output | Impedance 1k Ohm, Level 0dBu Nominal |
| DI Output | 600 Ohm balanced, Level 0dBu nominal |
| Tuner Output | Impedance 22k Ohms, Level 0dBu nominal |
| Impedance | Minimum 4 Ohm |
| EQ | Bass +/-15dB @ 45Hz Middle +/-15dB @ 660Hz Treble +/-15dB @ 7kHz shelving Slider 1 +/-15dB @ 180Hz Slider 2 +/-15dB @ 340Hz Slid |
| Effects Send | Impedance 22k Ohm, Level 0dBu nominal |
| Effects Return | Impedance 22k Ohms, Input Level 0dBu Nominal |
| Pre-Amp Tubes | 1 x 12AX7 |
| H x W x D (mm) | 158 x 610 x 355 |
| Weight (kg) | 28 |
Ashdown RMMAG220 Amplificador Bajo Cabezal Rootmaster 220W
Cabezal de bajo Ashdown MIBASS 550 Construcción: Transistor Potencia en 4 ohmios: 550 vatios Canales: 1 Regulación sonido: 3 bandas, semiparamétrico Conexiones: Jack y speakon Via inserción: Serial Carcasa: MetalAshdown
Cabezal de bajo Ashdown MIBASS 2.0 Power to go With a 640W peak (400W RMS) power section, MiBass puts out real power, with a fat low-end that puts other lightweight amp contenders to shame across its volume range. If compact power is your aim – you've found it...in spades.